Usage Statistics for kenneyskennel.com

Summary Period: February 2012
Generated 01-Mar-2012 03:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 18625
Total Files 15496
Total Pages 11956
Total Visits 4475
Total KBytes 200651
Total Unique Sites 1495
Total Unique URLs 289
. Avg Max
Hits per Hour 26 297
Hits per Day 642 1124
Files per Day 534 925
Pages per Day 412 693
Visits per Day 154 206
KBytes per Day 6919 13650
Hits by Response Code
Code 200 - OK 15496
Code 206 - Partial Content 1656
Code 301 - Moved Permanently 2
Code 302 - Found 67
Code 304 - Not Modified 813
Code 400 - Bad Request 131
Code 404 - Not Found 391
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 65
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 935 5.02% 621 4.01% 476 3.98% 159 3.55% 109 7.29% 8060 4.02%
2 513 2.75% 492 3.18% 386 3.23% 183 4.09% 163 10.90% 6839 3.41%
3 851 4.57% 560 3.61% 539 4.51% 153 3.42% 105 7.02% 7462 3.72%
4 755 4.05% 452 2.92% 693 5.80% 182 4.07% 133 8.90% 9411 4.69%
5 693 3.72% 466 3.01% 613 5.13% 143 3.20% 111 7.42% 6400 3.19%
6 624 3.35% 498 3.21% 489 4.09% 179 4.00% 144 9.63% 5501 2.74%
7 801 4.30% 663 4.28% 561 4.69% 156 3.49% 107 7.16% 10597 5.28%
8 932 5.00% 689 4.45% 625 5.23% 190 4.25% 138 9.23% 13650 6.80%
9 639 3.43% 473 3.05% 428 3.58% 180 4.02% 139 9.30% 6561 3.27%
10 639 3.43% 448 2.89% 546 4.57% 133 2.97% 91 6.09% 6379 3.18%
11 663 3.56% 517 3.34% 523 4.37% 169 3.78% 122 8.16% 8237 4.11%
12 477 2.56% 391 2.52% 324 2.71% 132 2.95% 123 8.23% 4509 2.25%
13 1124 6.03% 925 5.97% 531 4.44% 206 4.60% 151 10.10% 11750 5.86%
14 645 3.46% 610 3.94% 333 2.79% 154 3.44% 114 7.63% 7395 3.69%
15 411 2.21% 386 2.49% 204 1.71% 125 2.79% 106 7.09% 3961 1.97%
16 296 1.59% 260 1.68% 184 1.54% 119 2.66% 99 6.62% 2842 1.42%
17 496 2.66% 475 3.07% 231 1.93% 128 2.86% 89 5.95% 4587 2.29%
18 846 4.54% 806 5.20% 687 5.75% 159 3.55% 130 8.70% 7007 3.49%
19 394 2.12% 368 2.37% 273 2.28% 167 3.73% 127 8.49% 4899 2.44%
20 599 3.22% 489 3.16% 282 2.36% 148 3.31% 113 7.56% 5995 2.99%
21 358 1.92% 328 2.12% 279 2.33% 174 3.89% 135 9.03% 2764 1.38%
22 766 4.11% 740 4.78% 324 2.71% 190 4.25% 154 10.30% 6897 3.44%
23 672 3.61% 650 4.19% 376 3.14% 131 2.93% 98 6.56% 4895 2.44%
24 726 3.90% 621 4.01% 302 2.53% 149 3.33% 118 7.89% 8777 4.37%
25 378 2.03% 329 2.12% 281 2.35% 116 2.59% 88 5.89% 5012 2.50%
26 345 1.85% 322 2.08% 271 2.27% 127 2.84% 87 5.82% 4832 2.41%
27 941 5.05% 902 5.82% 648 5.42% 165 3.69% 110 7.36% 10905 5.43%
28 550 2.95% 478 3.08% 216 1.81% 137 3.06% 91 6.09% 8137 4.06%
29 556 2.99% 537 3.47% 331 2.77% 122 2.73% 97 6.49% 6392 3.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 988 5.30% 24 709 4.58% 27 804 6.72% 272 7884 3.93%
1 18 537 2.88% 11 346 2.23% 17 502 4.20% 248 7189 3.58%
2 10 312 1.68% 8 254 1.64% 9 285 2.38% 130 3777 1.88%
3 23 693 3.72% 17 494 3.19% 21 634 5.30% 239 6927 3.45%
4 45 1316 7.07% 38 1112 7.18% 37 1090 9.12% 404 11715 5.84%
5 38 1118 6.00% 34 995 6.42% 27 784 6.56% 466 13511 6.73%
6 22 639 3.43% 19 559 3.61% 16 473 3.96% 250 7242 3.61%
7 30 890 4.78% 25 747 4.82% 18 525 4.39% 305 8855 4.41%
8 30 887 4.76% 24 721 4.65% 16 485 4.06% 288 8363 4.17%
9 29 864 4.64% 24 702 4.53% 10 311 2.60% 350 10157 5.06%
10 25 751 4.03% 25 726 4.69% 13 402 3.36% 295 8569 4.27%
11 24 722 3.88% 20 603 3.89% 14 421 3.52% 271 7855 3.92%
12 33 957 5.14% 21 632 4.08% 20 595 4.98% 285 8273 4.12%
13 31 925 4.97% 24 709 4.58% 12 352 2.94% 297 8611 4.29%
14 30 893 4.79% 25 727 4.69% 16 491 4.11% 328 9506 4.74%
15 21 615 3.30% 18 542 3.50% 12 375 3.14% 309 8967 4.47%
16 24 715 3.84% 20 586 3.78% 17 493 4.12% 222 6440 3.21%
17 23 684 3.67% 22 649 4.19% 12 374 3.13% 269 7804 3.89%
18 18 523 2.81% 16 489 3.16% 9 265 2.22% 217 6293 3.14%
19 26 754 4.05% 21 635 4.10% 16 466 3.90% 283 8193 4.08%
20 34 1003 5.39% 29 844 5.45% 19 561 4.69% 387 11210 5.59%
21 27 811 4.35% 26 782 5.05% 18 532 4.45% 294 8519 4.25%
22 19 558 3.00% 17 521 3.36% 16 473 3.96% 263 7634 3.80%
23 16 470 2.52% 14 412 2.66% 9 263 2.20% 247 7154 3.57%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 4895 26.28% 32899 16.40% /
2 1520 8.16% 2599 1.30% /webalizer/usage_200409.html
3 626 3.36% 43 0.02% /robots.txt
4 409 2.20% 15113 7.53% /allwebco/11.htm
5 293 1.57% 2585 1.29% /vbpro/htdocs/kenneyskennel/
6 272 1.46% 950 0.47% /webalizer/
7 257 1.38% 370 0.18% /mouseover.js
8 248 1.33% 483 0.24% /linktable.js
9 247 1.33% 206 0.10% /copyright.js
10 192 1.03% 3204 1.60% /vbpro/htdocs/kenneyskennel/entries.html
11 191 1.03% 457 0.23% /style.css
12 175 0.94% 898 0.45% /directions.htm
13 165 0.89% 82 0.04% /vbpro/cgi/vbpro.cgi
14 159 0.85% 181 0.09% /vbpro/htdocs/kenneyskennel/thanks.html
15 130 0.70% 1360 0.68% /photo.htm
16 124 0.67% 1829 0.91% /allwebco/
17 117 0.63% 29 0.01% /pop-closeup.js
18 116 0.62% 1352 0.67% /allwebco/design.htm
19 115 0.62% 6716 3.35% /webalizer/usage_201001.html
20 113 0.61% 645 0.32% /links.htm
21 108 0.58% 796 0.40% /contact.htm
22 92 0.49% 1786 0.89% /allwebco/AllWebCo.shtml
23 91 0.49% 1454 0.72% /allwebco/design.shtml
24 87 0.47% 266 0.13% /allwebco/designcontact.htm
25 86 0.46% 1151 0.57% /allwebco/AllWebCo.html
26 86 0.46% 836 0.42% /allwebco/designawards.htm
27 85 0.46% 1137 0.57% /allwebco/AllWebCo.htm
28 85 0.46% 613 0.31% /allwebco/designer.html
29 85 0.46% 1254 0.63% /allwebco/designer.shtml
30 84 0.45% 1033 0.52% /allwebco/design.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 4895 26.28% 32899 16.40% /
2 409 2.20% 15113 7.53% /allwebco/11.htm
3 115 0.62% 6716 3.35% /webalizer/usage_201001.html
4 60 0.32% 4029 2.01% /webalizer/usage_201201.html
5 56 0.30% 3764 1.88% /webalizer/usage_201103.html
6 55 0.30% 3592 1.79% /webalizer/usage_201102.html
7 37 0.20% 3553 1.77% /webalizer/usage_201202.html
8 52 0.28% 3438 1.71% /webalizer/usage_201101.html
9 192 1.03% 3204 1.60% /vbpro/htdocs/kenneyskennel/entries.html
10 1520 8.16% 2599 1.30% /webalizer/usage_200409.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 4895 26.28% 2904 66.29% /
2 409 2.20% 178 4.06% /allwebco/11.htm
3 192 1.03% 156 3.56% /vbpro/htdocs/kenneyskennel/entries.html
4 293 1.57% 144 3.29% /vbpro/htdocs/kenneyskennel/
5 272 1.46% 70 1.60% /webalizer/
6 159 0.85% 62 1.42% /vbpro/htdocs/kenneyskennel/thanks.html
7 165 0.89% 54 1.23% /vbpro/cgi/vbpro.cgi
8 115 0.62% 35 0.80% /webalizer/usage_201001.html
9 124 0.67% 32 0.73% /allwebco/
10 116 0.62% 31 0.71% /allwebco/design.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 4895 26.28% 2758 63.07% /
2 409 2.20% 181 4.14% /allwebco/11.htm
3 165 0.89% 148 3.38% /vbpro/cgi/vbpro.cgi
4 159 0.85% 110 2.52% /vbpro/htdocs/kenneyskennel/thanks.html
5 192 1.03% 94 2.15% /vbpro/htdocs/kenneyskennel/entries.html
6 293 1.57% 67 1.53% /vbpro/htdocs/kenneyskennel/
7 81 0.43% 62 1.42% /allwebco/designers.html
8 175 0.94% 57 1.30% /directions.htm
9 115 0.62% 52 1.19% /webalizer/usage_201001.html
10 272 1.46% 50 1.14% /webalizer/

Top 30 of 1495 Total Sites
# Hits Files KBytes Visits Hostname
1 1509 8.10% 1509 9.74% 1619 0.81% 21 0.47% gw-31.211.ru
2 562 3.02% 562 3.63% 9933 4.95% 14 0.31% ec2-204-236-144-97.us-west-1.compute.amazonaws.com
3 387 2.08% 387 2.50% 18941 9.44% 136 3.04% 178-137-16-47-lvv.broadband.kyivstar.net
4 255 1.37% 249 1.61% 14428 7.19% 153 3.42% spider-199-21-99-66.yandex.com
5 253 1.36% 253 1.63% 1910 0.95% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
6 253 1.36% 253 1.63% 1910 0.95% 1 0.02% dsdf-4db5aecc.pool.mediaways.net
7 232 1.25% 232 1.50% 0 0.00% 232 5.18% 059148242007.ctinets.com
8 217 1.17% 214 1.38% 1621 0.81% 1 0.02% 204.11.219.112
9 211 1.13% 161 1.04% 8479 4.23% 127 2.84% crawl-66-249-71-8.googlebot.com
10 205 1.10% 205 1.32% 1548 0.77% 1 0.02% 176.14.166.251
11 197 1.06% 83 0.54% 879 0.44% 3 0.07% burl-mse-71-255-159-22.static.ngn.east.myfairpoint.net
12 188 1.01% 160 1.03% 1827 0.91% 2 0.04% 68-184-16-197.dhcp.unas.ma.charter.com
13 170 0.91% 162 1.05% 1686 0.84% 3 0.07% d-24-233-101-158.cpe.metrocast.net
14 165 0.89% 165 1.06% 1246 0.62% 2 0.04% alv167.neoplus.adsl.tpnet.pl
15 151 0.81% 120 0.77% 1117 0.56% 3 0.07% des-pat-51.nh.gov
16 141 0.76% 141 0.91% 1032 0.51% 2 0.04% c-71-192-136-66.hsd1.nh.comcast.net
17 140 0.75% 140 0.90% 0 0.00% 7 0.16% 178.206.121.101
18 139 0.75% 80 0.52% 942 0.47% 1 0.02% cpe-67-253-98-34.maine.res.rr.com
19 137 0.74% 54 0.35% 1191 0.59% 1 0.02% c-24-91-24-30.hsd1.ct.comcast.net
20 131 0.70% 131 0.85% 0 0.00% 1 0.02% 109.230.222.255
21 131 0.70% 121 0.78% 1166 0.58% 3 0.07% 92.85.43.147
22 126 0.68% 126 0.81% 2664 1.33% 15 0.34% 58.22.101.247
23 119 0.64% 69 0.45% 1287 0.64% 1 0.02% rrcs-24-97-46-42.nys.biz.rr.com
24 116 0.62% 0 0.00% 0 0.00% 0 0.00% 199.16.130.48
25 111 0.60% 108 0.70% 1022 0.51% 3 0.07% 109.169.69.116
26 111 0.60% 108 0.70% 1022 0.51% 3 0.07% host203-153-dynamic.251-95-r.retail.telecomitalia.it
27 110 0.59% 109 0.70% 398 0.20% 4 0.09% c-24-218-25-185.hsd1.ma.comcast.net
28 108 0.58% 92 0.59% 1343 0.67% 2 0.04% pool-72-64-14-32.cncdnh.east.myfairpoint.net
29 104 0.56% 57 0.37% 557 0.28% 1 0.02% 72.9.74.169
30 97 0.52% 71 0.46% 570 0.28% 2 0.04% cpe-76-179-216-180.maine.res.rr.com

Top 10 of 1495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 2.08% 387 2.50% 18941 9.44% 136 3.04% 178-137-16-47-lvv.broadband.kyivstar.net
2 255 1.37% 249 1.61% 14428 7.19% 153 3.42% spider-199-21-99-66.yandex.com
3 562 3.02% 562 3.63% 9933 4.95% 14 0.31% ec2-204-236-144-97.us-west-1.compute.amazonaws.com
4 211 1.13% 161 1.04% 8479 4.23% 127 2.84% crawl-66-249-71-8.googlebot.com
5 79 0.42% 79 0.51% 4475 2.23% 14 0.31% 218.213.131.191
6 95 0.51% 95 0.61% 3640 1.81% 37 0.83% 208.115.113.85
7 79 0.42% 79 0.51% 2807 1.40% 28 0.63% 208-115-111-69-reverse.wowrack.com
8 126 0.68% 126 0.81% 2664 1.33% 15 0.34% 58.22.101.247
9 65 0.35% 59 0.38% 2524 1.26% 37 0.83% crawl-66-249-72-136.googlebot.com
10 253 1.36% 253 1.63% 1910 0.95% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4890 26.26% 4409 28.45% 66392 33.09% US Commercial
2 4880 26.20% 4439 28.65% 55622 27.72% Network
3 4125 22.15% 3687 23.79% 45692 22.77% Unresolved/Unknown
4 2042 10.96% 2031 13.11% 7037 3.51% Russian Federation
5 518 2.78% 504 3.25% 4769 2.38% Netherlands
6 427 2.29% 426 2.75% 3306 1.65% Poland
7 262 1.41% 255 1.65% 2407 1.20% Italy
8 233 1.25% 200 1.29% 2621 1.31% US Government
9 226 1.21% 218 1.41% 2062 1.03% Germany
10 168 0.90% 164 1.06% 3404 1.70% Ukraine
11 84 0.45% 80 0.52% 573 0.29% US Educational
12 74 0.40% 72 0.46% 681 0.34% Spain
13 73 0.39% 71 0.46% 748 0.37% United Kingdom
14 60 0.32% 60 0.39% 1196 0.60% Czech Republic
15 54 0.29% 51 0.33% 517 0.26% Turkey
16 48 0.26% 47 0.30% 161 0.08% Non-Profit Organization
17 48 0.26% 47 0.30% 771 0.38% Sweden
18 44 0.24% 44 0.28% 242 0.12% Israel
19 39 0.21% 31 0.20% 268 0.13% Brazil
20 37 0.20% 37 0.24% 183 0.09% France
21 37 0.20% 36 0.23% 341 0.17% Viet Nam
22 27 0.14% 26 0.17% 95 0.05% Australia
23 27 0.14% 26 0.17% 95 0.05% New Zealand (Aotearoa)
24 25 0.13% 25 0.16% 174 0.09% Hungary
25 24 0.13% 24 0.15% 144 0.07% Moldova
26 22 0.12% 21 0.14% 305 0.15% China
27 19 0.10% 19 0.12% 0 0.00% Pakistan
28 14 0.08% 14 0.09% 85 0.04% Japan
29 13 0.07% 13 0.08% 98 0.05% Lithuania
30 13 0.07% 12 0.08% 105 0.05% Norway


Generated by Webalizer Version 2.01